<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Views</title>
	<atom:link href="http://news-views.in/feed" rel="self" type="application/rss+xml" />
	<link>http://news-views.in</link>
	<description>Latest India news, Business News India, World News, Sports News</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swamy writes his concerns to PM regarding 2G spectrum case</title>
		<link>http://news-views.in/national/swamy-writes-his-concerns-to-pm-regarding-2g-spectrum-case/6908300.html</link>
		<comments>http://news-views.in/national/swamy-writes-his-concerns-to-pm-regarding-2g-spectrum-case/6908300.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:59:24 +0000</pubDate>
		<dc:creator>Mayur Tikekar</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[janata party]]></category>
		<category><![CDATA[Janata Party President]]></category>
		<category><![CDATA[Subramanian Swamy]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69083</guid>
		<description><![CDATA[Janata Party President, Subramanian Swamy, writes to the Prime Minister regarding the harassment being done by the income tax and the customs and central excise departments to the witnesses of the 2G scam. Swamy has previously also played a major role in the orders issued regarding spectrum allocation. ]]></description>
			<content:encoded><![CDATA[<p>The other side of the coin came into limelight when Janata Party President Subramanian Swamy, who is one of the petitioners in the 2G scam, blamed the income tax and the customs and central excise departments of harassing the witnesses in the 2G scam. On Monday, Swamy wrote a letter to the Prime Minister, mentioning that S S Palanimanickam, Minister of State for Finance, who is a member of DMK, was harassing the witnesses of the 2G scam by taking the help of the income tax and the customs and central excise departments. The statement has once again spiced up the 2G scam case for the authorities to look into.</p>
<p>In the letter Swamy wrote to the PM he said, &#8220;I am getting reports that on the directions given by Shri S S Palanimanickam, the officers of these wings of the department are harassing witnesses of the 2G spectrum case. Incidents have come to my knowledge that officers have gone to the residences and work places of relatives of the witnesses with a message that these relatives should give statements against the witnesses to the effect that the witnesses hold income excess to their known sources of income.&#8221; Further, he wrote &#8220;The officers of customs &amp; central excise department have also been misused by Shri S.S Palanimanickam to threaten the relatives of witnesses who are doing businesses in various places.&#8221; Earlier also, Swamy has played a major role in the orders issued regarding spectrum allocation and now he is all set to bring one more aspect into the notice of the authorities. &#8220;These acts of Shri S S Palanimanickam appear to be to help Ms Kanimozhi Karunanidhi, daughter of the DMK president. By pressurizing the witnesses, the aim is to derail the process of fair trial in the 2G spectrum case.&#8221;</p>
<p>Swamy also wrote his suggestions to the PM, demanding, &#8220;Palanimanickam is unfit to be in your council of ministers so that free and fair trial may be ensured in the 2G spectrum case, at least he should be shifted from the ministry of finance to any other portfolio where he cannot misuse the official machinery for intimidating the witnesses in the 2G spectrum case.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/national/swamy-writes-his-concerns-to-pm-regarding-2g-spectrum-case/6908300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win for Sri Lankans, Indians at the Bottom with 10 Points</title>
		<link>http://news-views.in/sports/win-for-sri-lankans-indians-at-the-bottom-with-10-points/6907600.html</link>
		<comments>http://news-views.in/sports/win-for-sri-lankans-indians-at-the-bottom-with-10-points/6907600.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:50:29 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dilshan]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Srilanka]]></category>
		<category><![CDATA[Srilanka India ODI]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69076</guid>
		<description><![CDATA[On Tuesday, Sri Lankans made a good start and were the deserving winners at the Gabba and on the other side the Indian cricket Team were lacking determination.]]></description>
			<content:encoded><![CDATA[<p>The Sri Lankans were the deserving winners at the Gabba, on Tuesday. A fantastic start by Mahela Jayawardene and Tillakaratne Dilshan made the Lankans more confident about their performance. The batting was kept firm and well-paced throughout the match, showing a good batting side from the islanders. The pitch also sported the batsmen in the daytime and taking the advantage of the pitch, Mahela Jayawardene won the toss and elected to bat first, making a good decision for the team. The Lankans made 289 runs for 6 wickets and kept a chaseable score in front of the Indian team. On the other hand, the Indian cricket team seemed lacking determination and concluded at 238 in the 46<sup>th</sup> over.</p>
<p>According to the table scores, Indians are at a very shaky situation at present in the Commonwealth Bank ODI tri-series, with a negative run-rate and 10 points from six matches. On the other hand, the Australian team is leading with 14 from five and after their win, the Lankans have 11 points from five matches, and have jumped to the second spot of the table. The Indian innings were not well planned and even lacked the determination that was required of the players. A good start was required from the Indian side, but unfortunately was smashed in the early overs. Virender Shewag was knocked out by playing Lasith Malinga that was picked up at the third man. Sachin Tendulkar and Gautam Gambhir were also sent back to the pavilion by Kulasekara. Suresh Raina and Virat Kohli’s 92 run partnership was the only highlight in the Indian innings. If the Indian team wants to get itself out from the corner and the lowest position on the tables, then the players cannot afford to miss even a single game. Coordination and determination have to play a major role in improving the performance of the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/sports/win-for-sri-lankans-indians-at-the-bottom-with-10-points/6907600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students prefer Board exams over internal tests in Nasik</title>
		<link>http://news-views.in/education/students-prefer-board-exams-over-internal-tests-in-nasik/6906900.html</link>
		<comments>http://news-views.in/education/students-prefer-board-exams-over-internal-tests-in-nasik/6906900.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:23:58 +0000</pubDate>
		<dc:creator>Anurag Goenka</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[board exams]]></category>
		<category><![CDATA[cbse]]></category>
		<category><![CDATA[junior colleges]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69069</guid>
		<description><![CDATA[The Central Board of Secondary Education (CBSE) has introduced a system in the academic session 2010-11 in Nasik, wherein the students of class X have an option of choosing school-based assessment over board exams. Students who chose school based Internal Tests have to go through a hard time getting admissions in Junior Colleges.]]></description>
			<content:encoded><![CDATA[<p>The<strong> </strong>Central Board of Secondary Education (CBSE)’s strategy to reduce the unnecessary stress by making the board exams optional for class X does not seem to work for students anymore in Nasik.</p>
<p>CBSE introduced a system in the academic session 2010-11, wherein class X students had an option of choosing school-based assessment over board exams. While a large number of students chose internal assessment last year, the number has gone down to single digits in many of the city schools. Students are worried about the limited career options available with the internal assessment, and hence consider board exams as a better option.</p>
<p>Few schools have in fact asked students to appear for board exams only. “After the results were out, our students had to run around to get multiple approvals. Students who were interested in taking up admissions to state&#8217;s junior colleges managed to get seats which were left after the mainstream admissions were over. Even after the admissions were given, they did not have the board certificate which was mandatory for their admissions in junior colleges,&#8221; said Shiny George, Principal, Kendriya Vidyalaya 1, Deolali. The school had only 17 students last year, who had opted for board exams.</p>
<p>However, many students who were interested in polytechnic courses, being offered by the state, were disappointed after learning that the school assessment will not get them admissions. “Polytechnic courses ensure a lateral entry in to engineering courses in the second year. Many students aspire to get into engineering courses via this channel,&#8221; added George.</p>
<p>Considering the fact that the opting for school assessment will leave them with a few options, many students are choosing the board exams. M Sawhney, Vice Principal, Army Public School, Deolali, agrees, “This year more than 60% of students are appearing for the board exams as they wish to move out of <a href="http://timesofindia.indiatimes.com/topic/CBS">CBS</a>E board.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/education/students-prefer-board-exams-over-internal-tests-in-nasik/6906900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Mends Ties with Baghdad</title>
		<link>http://news-views.in/international/saudi-arabia-mends-ties-with-baghdad/6906000.html</link>
		<comments>http://news-views.in/international/saudi-arabia-mends-ties-with-baghdad/6906000.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:18:33 +0000</pubDate>
		<dc:creator>Anurag Goenka</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[baghdad]]></category>
		<category><![CDATA[Hoshyar Zebari]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[Saudi Ambassador]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69060</guid>
		<description><![CDATA[Saudi Arabia are trying to smoothen their relation with Iraq whicg were in strain post 2003 when the Americans started intruding in government matters.]]></description>
			<content:encoded><![CDATA[<p>After a long tiff that lasted for almost 20 years, Saudis are mending their relationship with Iraq. In an attempt to smoothen ties, it has named its first ambassador to Iraq. This announcement was made by the Hoshyar Zebari, the Foreign Minister of Iraq, on Tuesday. However, there have been no comments on whether or not the Saudis will be re-opening an embassy in Baghdad. Zebari also tweeted that the new Saudi ambassador will have to serve as a non-resident Iraqi messenger.</p>
<p>The relation between the two countries has been under much more strain post 2003 when the Americans started intruding in government matters. Last year the two countries were in a conflict because of the pro-democracy protest being held in Bahrain. The Sunni supporters have been long unsupportive of the Shiite majority.</p>
<p>Another progress that has been seen by the two countries is the discussion on prisoner exchange. Last Tuesday saw Iraqi lawmakers agreeing to the proposed step that the nations want to take for mellowing down bitter experiences. Arkan Arshad Zebari, an Iraqi lawmaker on Parliament’s foreign relations committee says, “Iraq and the Kingdom of Saudi Arabia are two neighbours and have a history, so we can’t cancel all of that because of conflicts or political disagreements”. He further added, “The Saudi initiative is good and welcome.”</p>
<p>According to Martin Kobler, who is the special representative of the United Nations secretary for Iraq, the step is an important one and is welcomed since it will normalize the relationship between the two nations. The peace initiative has been taken by Saudi Arabia for the first time post Saddam Hussein’s invasion of Kuwait in the year 1990.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/international/saudi-arabia-mends-ties-with-baghdad/6906000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia, Coke Iconic Youthful Brands</title>
		<link>http://news-views.in/business/nokia-coke-iconic-youthful-brands/6905600.html</link>
		<comments>http://news-views.in/business/nokia-coke-iconic-youthful-brands/6905600.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:12:52 +0000</pubDate>
		<dc:creator>Mayur Tikekar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[Indian Youth]]></category>
		<category><![CDATA[Youth Brands]]></category>
		<category><![CDATA[Youth Icon]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69056</guid>
		<description><![CDATA[Indian Youth prefers brands like Nokia and Coke, reported a survey conducted by Brand Equity. It also reported that the commercials of these brands give them a youthful appeal.]]></description>
			<content:encoded><![CDATA[<p>A survey conducted by Brand Equity, a supplement of The Times of India, reports that the Indian youth prefers brands like Nokia and Coke. The commercials by such brands give them (the brands) a youthful appeal. The commercials convey the message of the brands being edgy, young and enthusiastic.</p>
<p>The supplement reports, “The commercials that get the youth excited for brands like Diesel, Burger King and Nike have been bawdy, irreverent and just flat out weird at times.” Such commercials are a huge hit amongst the youthful audience and often make up for the losses that the company is going through or has undergone. This is achieved by these commercials luring the audience and rightly positioning the brand in the minds of the consumer. For example, the Nokia brand has been making many losses due to diminishing consumer trust and then making up for it by coming up with a campaign that features them as the “best friend”.</p>
<p>Recently, 7-Up has come up with a fresh and peppy commercial with the punch line “I Feel Up”, an advertisement that quickly was talked about and created a buzz about the brand in the markets again.</p>
<p>The Top 5 brands that were listed by the Brand Equity survey are Nokia, Coca-Cola, 7-Up, Thums Up and Mirinda. Nokia was on the top spot with Coca-Cola on the second one and the remaining in the mentioned order. Anupama Ahluwalia, VP – Marketing, nods to the statement that it is a big deal to be appreciated by such a large audience, for the brand’s commercials. She says, “We listen to the consumer and learn from them. Youth symbolises optimism and hope, which are extremely important attributes to build on and capitalise in today&#8217;s day and age.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/business/nokia-coke-iconic-youthful-brands/6905600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest JV between RIL and SIBUR Seeks to Develop Butyl Rubber Production in India</title>
		<link>http://news-views.in/business/latest-jv-between-ril-and-sibur-seeks-to-develop-butyl-rubber-production-in-india/6904900.html</link>
		<comments>http://news-views.in/business/latest-jv-between-ril-and-sibur-seeks-to-develop-butyl-rubber-production-in-india/6904900.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:50:42 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[sibur]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69049</guid>
		<description><![CDATA[Mukesh Ambani owned Reliance Industries (RIL) has joined forces with Russia and East Europe’s largest petrochemicals company SIBUR for the development of butyl rubber production in India.]]></description>
			<content:encoded><![CDATA[<p>Mukesh Ambani-led Reliance Industries Limited (RIL), an oil-to-retail conglomerate, has joined forces with Russia and East Europe’s largest petrochemicals company Sibur to facilitate development of butyl rubber production in India. The joint venture (JV) between both petrochemicals giant has been titled ‘Reliance Sibur Elastomers Private Limited’ and will work towards producing 100,000 tonnes of butyl rubber per year in Jamnagar, India. The joint venture will be the first manufacturer of butyl rubber in India and the fourth largest supplier of butyl rubber in the world.</p>
<p>While Reliance Industries will hold 74.9 per cent share in the JV, Sibur will account for the remaining 25.1 per cent. A facility for the JV will be commissioned by mid-2014, and is expected to call for an investment of approximately US$ 450 million. Nikhil Meswani, Executive Director of Relaince Industries Limited said, “The joint venture company is expected to post a revenue of INR23 billion to INR25 billion ($463 million-$503 million) in the first year itself and we are putting up this at the Jamnagar plant because of the ready availability of feedstock.” RIL and Sibur have also signed a licensing agreement whereby Sibur’s proprietary butyl production technology will be accessible to the JV. Sibur, it is expected, will develop basic engineering designs for the facility and will also train the JV’s personnel at its production site in Togliatti, Russia.</p>
<p>RIL is one of the largest producers of polymers in world. Its partner, Sibur, is known to have one of the most refined and high-end petrochemical process chains, including gas processing, production of monomers, plastics and synthetic rubbers to the processing of plastics. Collaborating with Sibur is a reflection on RIL’s part to make way for developing domestic capabilities in meeting demands for products like butyl rubber.</p>
<p>Given the rise in demand for butyl rubber, particularly from India’s automotive sector, the RIL-Sibur JV comes as a major boon for meeting domestic demand for the product. India’s automobile sector is one of the fastest growing sectors in the country. With rampant rise in production of two-wheelers, three-wheelers and four wheelers, the prospects of India becoming the hub of automotive sector are very promising. At present, India’s automotive industry requires 75, 000 tonnes of butyl rubber every year, a requirement presently being satisfied by imports. Following institution of RIL-Sibur joint venture, the demand for butyl rubber could be met domestically, with possibilities of export opportunities as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/business/latest-jv-between-ril-and-sibur-seeks-to-develop-butyl-rubber-production-in-india/6904900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India VS Sri Lanka: A great start by Lankans, fifty in the eighth over</title>
		<link>http://news-views.in/sports/india-vs-sri-lanka-a-great-start-by-lankans-fifty-in-the-eighth-over/6904400.html</link>
		<comments>http://news-views.in/sports/india-vs-sri-lanka-a-great-start-by-lankans-fifty-in-the-eighth-over/6904400.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:47:25 +0000</pubDate>
		<dc:creator>Anurag Goenka</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[8th ODI in Brisbane]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket ODI]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[ODI]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69044</guid>
		<description><![CDATA[The eighth ODI in Brisbane saw the victory of Sri Lanka with 7 points from 4 matches. They had a great start with Tillakaratne Dilshan and Mahela Jayawardene being the openers with the latter opting to bat first having won the toss.]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Sri Lanka had a speedy start, coming up with fifty runs in the eighth over against India in the 8th ODI of the tri-series at the Gabba in Brisbane. The openers Tillakaratne Dilshan and Mahela Jayawardene were seen in form and started very well to raise the score for the Sri Lankan team. Jayawardene won the toss and chose to bat first, as the pitch looked great for batting in the day time, but would be difficult to chase runs in, under lights. The Sri Lankan team played with the same team players whereas, for the Indians, there was a change in the players’ line up. Rohit Sharma, MS Dhoni and Zaheer Khan were replaced by Virender Sehwag, Parthiv Patel and R Ashwin, respectively. Virender Sehwag was out from the first match due to the back twinge, but is back in this match, whereas MS Dhoni has been suspended from the same.</p>
<p>The match seems to be a challenge for both the teams, where India is confident with one win and a tie against the Lankans and the Lankan team recently played extraordinary cricket against Australia. The Sri Lankans are definitely tough opponents to play with at this moment and even the Indians would be very well aware of their win over the Australians in their last match. If the Lankans take away the match, they would be on par with India with 10 points and a better run rate. Presently, Australia is stable with 14 points from 5 matches, whereas India is at 10 points from 5 matches and Sri Lanka has 7 points from 4 matches. If the Indians want to stay alive in the series, then it’s time they perform well in Gabba.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/sports/india-vs-sri-lanka-a-great-start-by-lankans-fifty-in-the-eighth-over/6904400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Crude prices soar, hit $121 mark per barrel</title>
		<link>http://news-views.in/international/brent-crude-prices-soar-hit-121-mark-per-barrel/6903900.html</link>
		<comments>http://news-views.in/international/brent-crude-prices-soar-hit-121-mark-per-barrel/6903900.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:20:57 +0000</pubDate>
		<dc:creator>Madhuri Srinivasan</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69039</guid>
		<description><![CDATA[The oil prices, on Monday, rose to an eight months high which is a consequence of Iran halting its exports to the British and French companies.]]></description>
			<content:encoded><![CDATA[<p>The oil prices rose higher than $121 a barrel mark briefly on Monday hitting an eight-months high. The rise is resultant of Iran halting its exports to the British and French companies, as well as policy easing by China in hopes for Greek bailout.</p>
<p>Since June 2011, the level of Brent crude recorded has been the highest. It has risen by 47 cents and has reached almost $120.10 per barrel at 1455 GMT having hit a $121.15 per barrel mark for a short time. According to market reports, US crude reached $105.44 a barrel, which has been its highest since May, 2011.</p>
<p>On Sunday, Iran decided to stop its oil sale to British and French companies to retaliate against strictness of EU sanctions over the nuclear programs, which have resulted in strained relationships between Iran and the Western countries. The last straw, however, was the announcement on huge price cuts that Europeans oil buyers made with regard to oil purchase from Iran.</p>
<p>Caroline Bain, a commodity analyst at the Economist Intelligence Unit says, “Banning the tiny quantities of exports to the UK and France involves very little risk for Iran, indeed quite the opposite, it catches the headlines and leads to a higher global oil price, which is something Iran is very keen to encourage.”</p>
<p>The crude price rise has also resulted because of China’s central bank cut banks’ required reserved ratio, which pushed lending capacity beyond $150. According to an ANZ analyst, &#8220;The RRR cut will most likely result in an acceleration of economic activity and that China’s first-quarter growth is likely to surprise us on the upside.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/international/brent-crude-prices-soar-hit-121-mark-per-barrel/6903900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hope to work with Dharma Productions Soon: Shahid Kapoor</title>
		<link>http://news-views.in/entertainment/i-hope-to-work-with-dharma-productions-soon-shahid-kapoor/6902300.html</link>
		<comments>http://news-views.in/entertainment/i-hope-to-work-with-dharma-productions-soon-shahid-kapoor/6902300.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:02:26 +0000</pubDate>
		<dc:creator>Madhuri Srinivasan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[dharma productions]]></category>
		<category><![CDATA[karan johar]]></category>
		<category><![CDATA[shahid]]></category>
		<category><![CDATA[shahid kapoor]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69023</guid>
		<description><![CDATA[Bollywood’s Chocolate Boy Shahid Kapoor is keen to work with Karan Johar in Dharma Productions but is unable to make it due to date clashes.]]></description>
			<content:encoded><![CDATA[<p>Shahid Kapoor, the Bollywood heartthrob, is particularly keen to work with Karan Johar and his production house, Dharma Productions soon. The actor was being offered <em>Kaal </em>seven years ago, but he could not take up the opportunity at that time.</p>
<p>Seven years later, he has got a chance to work with Karan and once again he had to drop out of the film, due to date issues. The actor is hoping to work with Dharma very soon in the coming time. “Long back we were supposed to work together and it was seven years before we got another opportunity. I hope it doesn&#8217;t take us another seven years to work again,&#8221; the 30-year-old actor said at the Cosmopolitan Fun Fearless Female Male Awards.</p>
<p>Shahid, famous for his chocolate boy looks and dancing skills, was supposed to work with the director, Punit Malhotra’s in his next film, to be produced by Karan Johar, but he had to leave the project for Maneesh Sharma’s film. “I was really keen to do Punit&#8217;s film and I was really looking forward to work with Karan. Unfortunately, the dates are clashing and it won&#8217;t be possible. But I really hope that I get an opportunity to work with Dharma because I have great respect and regard for Karan, who is also a friend,&#8221; he said.</p>
<p>The actor has been finalized to work with the <em>Band Baaja Baraat</em> director, Maneesh Sharma in his untitled project and is excited to team up with him. “The film was about to start but then Maneesh broke his back because of that the film got delayed for four months. Now the shooting will start in September. I cannot say anything more than this except that I am very excited about the film,” added Shahid.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/entertainment/i-hope-to-work-with-dharma-productions-soon-shahid-kapoor/6902300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher crisis: Flights being cancelled, more than fifty pilots resign</title>
		<link>http://news-views.in/general/kingfisher-crisis-flights-being-cancelled-more-than-fifty-pilots-resign/6901800.html</link>
		<comments>http://news-views.in/general/kingfisher-crisis-flights-being-cancelled-more-than-fifty-pilots-resign/6901800.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:38:04 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[kingfisher]]></category>
		<category><![CDATA[kingfisher airlines]]></category>
		<category><![CDATA[Kingfisher crisis]]></category>
		<category><![CDATA[Kingfisher flights]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=69018</guid>
		<description><![CDATA[The all time high Kingfisher Airlines faces a tight situation with numerous cancellations and its pilots resigning. It is said that the Airlines took such a drastic step without informing the DGCA and the passengers spreading discontent among them.]]></description>
			<content:encoded><![CDATA[<p>With many flights being cancelled, it will be a show-case notice for Kingfisher airlines. The inability to operate flights by Kingfisher was seen on Sunday, when there were only 78 flights that operated of the 138 that were scheduled for departure in six metros, as per the Directorate-General of Civil Aviation. According to airport sources, there were around 240 flights that were either cancelled or delayed, whereas, Kingfisher CEO Sanjay Aggarwal claims that the cancellations were much lesser.</p>
<p>This is not the first time that the airline has cancelled or delayed a major chunk of the flights, but it is the second time in the past four months that Kingfisher has managed to cancel a major number of flights and caused a lot of inconvenience to passengers. The airline made the decision of cancellation of the flights without informing either DGCA or passengers. On the other hand Kingfisher airline chief, Vijay Mallya has informed the Aviation Minister Ajit Singh that the airline will come back to its normal track within two or three days.</p>
<p>Even business travellers have complained that Kingfisher did not inform them about the cancellations earlier. The reason for such a mess in the airline is also due to the chunk of pilots leaving the cash-strapped airline. On February 14, thirty-five of the A320 commanders resigned and joined IndiGo the very next day. In the last six months, 300 and 350 KFA pilots have left Kingfisher airline, sources said.  The impact of the pilots leaving the airline is seen on its operation where only 14 out of 64 aircrafts are being operated. Kingfisher’s A320 aircraft flights will be tremendously affected with the departure of 50 commanders within a period of one week, industry experts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/general/kingfisher-crisis-flights-being-cancelled-more-than-fifty-pilots-resign/6901800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

