<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Views</title>
	<atom:link href="http://news-views.in/feed" rel="self" type="application/rss+xml" />
	<link>http://news-views.in</link>
	<description>Latest India news, Business News India, World News, Sports News</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Be Dazzled at Reliance Digital this Weekend</title>
		<link>http://news-views.in/business/be-dazzled-at-reliance-digital-this-weekend/6864900.html</link>
		<comments>http://news-views.in/business/be-dazzled-at-reliance-digital-this-weekend/6864900.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:52:37 +0000</pubDate>
		<dc:creator>Sneha Prabhakaran</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[reliance digital]]></category>
		<category><![CDATA[Reliance Digital Offers]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68649</guid>
		<description><![CDATA[Reliance Digital introduces the best offers on LET TVs and other accessories this week-end with the Be Dazzling offers!]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Reliance Digital, the large format, multi-brand, consumer durables &amp; electronics retail store chain from Reliance Retail has come up with special offers on LED TV’s and accessories with ‘Be Dazzled’.</div>
<div id="_mcePaste">Customers can avail these offers on various LED TV’s and TV accessories. Special offers are also available on latest gadgets like the Xbox 360 and Samsung Galaxy tab. The offer kicks off on February 4 2012 and will be available at Reliance Digital Stores across the country.</div>
<div id="_mcePaste">Customers can avail a discount of up to INR 6000 under the exchange. In addition there is a 25% discount on extended warranty and a 15 Day Lowest price guarantee* which provides customers the assurance of lowest price for their purchases.</div>
<div id="_mcePaste">More details are available on the website www.reliancedigital.in</div>
<div id="_mcePaste">About Reliance Digital: Reliance Digital is the CDIT (Consumer Electronics, Durables, IT &amp; Telecom) retail arm of Reliance Retail Group. It spans across 31 stores across 17 cities within the country with an average store space of around 10,000 sq. ft. Reliance Digital sells a wide range of CDIT products &amp; solutions ranging from High-end LCD, LED &amp; Plasma Televisions, Refrigerators, Washing machines, Microwave Ovens, Digital Cameras, Laptops, to small items like IT accessories, HDMI cables &amp; Pen drives. It also sells the entire Apple range.</div>
<div id="_mcePaste">Products purchased from Reliance Digital are backed by Reliance ResQ, a ‘one-stop’ service centre that takes care of all pre &amp; post purchase service solutions regardless of the brand purchased.</div>
<p>Reliance Digital, the large format, multi-brand, consumer durables &amp; electronics retail store chain from Reliance Retail has come up with special offers on LED TV’s and accessories with ‘Be Dazzled’.</p>
<p>Customers can avail these offers on various LED TV’s and TV accessories. Special offers are also available on latest gadgets like the Xbox 360 and Samsung Galaxy tab. The offer kicks off on February 4 2012 and will be available at Reliance Digital Stores across the country.<br />
Customers can avail a discount of up to INR 6000 under the exchange. In addition there is a 25% discount on extended warranty and a 15 Day Lowest price guarantee* which provides customers the assurance of lowest price for their purchases.<br />
More details are available on the website <a title="Reliance Digital" href="http://www.reliancedigital.in/">www.reliancedigital.in</a>.<br />
<strong>About Reliance Digital: </strong></p>
<p>Reliance Digital is the CDIT (Consumer Electronics, Durables, IT &amp; Telecom) retail arm of Reliance Retail Group. It spans across 31 stores across 17 cities within the country with an average store space of around 10,000 sq. ft. Reliance Digital sells a wide range of CDIT products &amp; solutions ranging from High-end LCD, LED &amp; Plasma Televisions, Refrigerators, Washing machines, Microwave Ovens, Digital Cameras, Laptops, to small items like IT accessories, HDMI cables &amp; Pen drives. It also sells the entire Apple range.Products purchased from Reliance Digital are backed by Reliance ResQ, a ‘one-stop’ service centre that takes care of all pre &amp; post purchase service solutions regardless of the brand purchased.</p>
<p>Reliance Digital on Facebook: <a title="Catch updates from Reliance Digital on Facebook" href="http://www.facebook.com/reliancedigital" target="_blank">facebook.com/reliancedigital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/business/be-dazzled-at-reliance-digital-this-weekend/6864900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Attempt by the BSP Star Leader Calls Congress `Maha-Brashtachari’</title>
		<link>http://news-views.in/politics/a-successful-attempt-by-the-bsp-star-leader-calls-congress-maha-brashtachari%e2%80%99/6864400.html</link>
		<comments>http://news-views.in/politics/a-successful-attempt-by-the-bsp-star-leader-calls-congress-maha-brashtachari%e2%80%99/6864400.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[2G Scam]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congress party]]></category>
		<category><![CDATA[mayawati]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68644</guid>
		<description><![CDATA[After the decision of cancelling 121 2G spectrum licenses by SC on Thursday, the UP Chief Minister and BSP leader Mayawati stated Congress as ‘maha-brashtachari’]]></description>
			<content:encoded><![CDATA[<p>The political atmosphere in the country experienced a situation of chaos on Thursday, owing to the decision of the Supreme Court to cancel the 121 2G spectrum licences granted to telecom companies. UP Chief Minister and BSP leader Mayawati, smacked back at the opposition parties on Thursday saying that it was now very clear that Congress-led UPA Government ruling at the centre is `maha-brashtachari.’ The BSP is itself facing corruption charges on a few issues pointed Congress-led UPA Government as the most corrupt ruling party at the moment.</p>
<p>Reacting to the Supreme Court order, the BSP leader also challenged the opposition parties to come up with some solution and take action against their candidates, caught in the TV sting operation, who asked the ‘corporate houses’ to fund the elections and in return they promised favours. Mayawati took the Congress by storm and said that the Congress party has no right to question others when it is itself a corrupt party and even the apex body, Supreme Court has proved this in its decision. She also informed the Election Commission (EC) that Nahid Munnawar Hasan has been replaced for the Gangoh assembly constituency in Saharanpur, after being caught in the sting operation.</p>
<p>Mayawati has surely played her cards well and taken full advantage of the situation. She has made the perfect attempt to present a neat and clean picture of the BSP, closer to the assembly election. She proudly mentioned that BSP is the only party in the country that has taken action against its own ministers. The attempt made by the BSP star leader Mayawati was not a useless attempt, as later, the Election Commission requested the political parties to take action against their leaders who have been caught in the sting operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/politics/a-successful-attempt-by-the-bsp-star-leader-calls-congress-maha-brashtachari%e2%80%99/6864400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Violence Leaves 74 Dead, Analysts Blame Military</title>
		<link>http://news-views.in/international/soccer-violence-leaves-74-dead-analysts-blame-military/6864000.html</link>
		<comments>http://news-views.in/international/soccer-violence-leaves-74-dead-analysts-blame-military/6864000.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:41:35 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[al-Ahyl]]></category>
		<category><![CDATA[al-Masry]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[Football violence]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68640</guid>
		<description><![CDATA[On Wednesday evening, the competitive game of soccer between the top clubs al-Masry and al-Ahyl turned violent leaving 74 dead and 259 injured.]]></description>
			<content:encoded><![CDATA[<p>The competitive game of soccer going on between top-tier clubs al-Masry and al-Ahly turned terribly violent on Wednesday evening when a swarm of fans chasing the players of the two teams got into a turf post the match, leaving 74 dead and 250 injured in northern city of Port. The soccer ground witnessed horrifying violence as a result of al-Ahly’s defeat to al-Masry by a score of 3-1.</p>
<p>The nation has declared three-day mourning and all premium league matches have been postponed for an indefinite period of time. It has been reported that the police chief of the area has resigned from his duty and that the Egyptian Soccer Federation board has been dissolved.</p>
<p>According to analysts, a number of Egyptians are blaming the military administration as well as the security for failure on their part to curb such incidences of violence. It could also be a way of the police taking revenge from the fanatics (of the sport). Social networking sites, too, have expressed their anger towards the police as well as military, pin-pointing their lax.</p>
<p>Sadek, a professor of political sociology at the American University in Cairo said, “We don’t have any independent investigative team…so, you will see a cover up.  Most of the regimes in the Middle East, like in Egypt, are police intelligence states and they are very fit [able] in covering up evidence and covering their tracks.”</p>
<p>The members of the parliament have asked for an investigation into the incident that occurred on Wednesday evening and its stance is being supported by The International Federation of Association Football (FIFA), which is also baffled by the rage full incidence that took-place on the play ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/international/soccer-violence-leaves-74-dead-analysts-blame-military/6864000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Spectrum: SC Order will affect Thousands of Jobs in Telecom Sector</title>
		<link>http://news-views.in/general/2g-spectrum-sc-order-will-affect-thousands-of-jobs-in-telecom-sector/6863600.html</link>
		<comments>http://news-views.in/general/2g-spectrum-sc-order-will-affect-thousands-of-jobs-in-telecom-sector/6863600.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:37:03 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[2G Scam]]></category>
		<category><![CDATA[2G Spectrum]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68636</guid>
		<description><![CDATA[SC decision of cancelling 121 2G spectrum licenses will affect 10,000 jobs  and will soon face the impact on 4,000 direct jobs and 6,0000 indirect jobs  in the telecom industry.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, when the Supreme Court delivered its verdicts to cancel 121 2G spectrum licences, it was certainly a matter of concern in the business world as well as the political domain. This order by the Supreme Court may have strengthened the Judiciary power in India for taking such a decision on the immense scam that took place in 2008, but the negative impact is inevitable. The cancellation of 121 2G spectrum licenses will affect 10,000 jobs in the telecom sector. Experts have estimated that the telecom sector will soon face the impact on 4,000 direct jobs and 6,000 indirect jobs in the telecom sector. The areas that are likely to be affected are customer support, tower management and maintenance and telecom sales.</p>
<p>The companies that will be mostly affected are Uninor, Etisalat and S-Tel. With 2,000 people in India, Uninor will be most badly affected with the order by the Supreme Court. On the other hand, Etisalat and S-Tel have not started their services yet and therefore, they include a limited number of people. There are about 500 people in Etisalat and 200 in S-Tel. These are the numbers that are estimated within the sector whereas, according to HR professional, Kriti Srivastav, &#8220;Every direct job in telecom creates another two or three jobs outside.” This is not only a matter of concern for these companies, but even for those who will lose their jobs. It will not be an easy task for people to find alternative jobs within the telecom industry because the industry itself is not experiencing a very good phase. According to lead analyst at the telecom focused portal TelecomLead.com, Baburajan K, &#8220;Nokia Siemens Network alone is cutting some 17,000 jobs.&#8221; This is surely cutting more than thousands of job in the telecom sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/general/2g-spectrum-sc-order-will-affect-thousands-of-jobs-in-telecom-sector/6863600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortis Healthcare plans $300 billion raise, contemplates hiving of non-core business</title>
		<link>http://news-views.in/business/fortis-healthcare-plans-300-billion-raise-contemplates-hiving-of-non-core-business/6863200.html</link>
		<comments>http://news-views.in/business/fortis-healthcare-plans-300-billion-raise-contemplates-hiving-of-non-core-business/6863200.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:23:45 +0000</pubDate>
		<dc:creator>Madhuri Srinivasan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fortis healthcare]]></category>
		<category><![CDATA[Fortis IPO]]></category>
		<category><![CDATA[Malvinder Singh]]></category>
		<category><![CDATA[Shivinder Singh]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68632</guid>
		<description><![CDATA[Fortis Healthcare, has chalked out a plan to split its non-core business assets to another company. The non-core businesses and assets will be hived-off into a wholly owned subsidy and will raise an amount worth thousands of crores.]]></description>
			<content:encoded><![CDATA[<p>India’s largest hospital company, Fortis Healthcare is planning to split its non-core business assets to another company which will most probably be listed on the Singapore Stock Exchange as a business trust. Fortis is owned by Malvinder Singh and Shivinder Singh, the former being the Chairman of Fortis.</p>
<p>On February 1, 2012, Fortis acquired a Singapore diagnostic-chain through Fortis Healthcare International which is a wholly owned unit of the Indian company Fortis. Siddhant Khandekar, analyst at ICICI Direct said that “Although the acquisition is in sync with Fortis&#8217; plans for South Asia, it will definitely put pressure on its leveraged balance sheet.”</p>
<p>Plans regarding hiving off non-core and related business assets suggest that the aim is to find-out the value from these assets and non-core business operations. As per the Economic Times, two people who have an understanding with the development said, “The proposed restructuring exercise aimed is at unlocking the value from non-core businesses.”</p>
<p>It is also been speculated that the act points towards strategic changes that Fortis is steering towards in order to focus on high margin returns/businesses in the long-run. The completion of the restructuring is likely to complete by month. The non-core businesses and assets will be hived-off into a wholly owned subsidy and then the business trust will raise a considerable amount through Initial Public Offerings (IPO). The amount being speculated through hive-off is calculated at Rs.1500 crore.</p>
<p>At present Fortis is investing a lot of time and money on non-core operations and is revamping the structure to divert its attention towards its core-business.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/business/fortis-healthcare-plans-300-billion-raise-contemplates-hiving-of-non-core-business/6863200.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina Kaif to show some serious stunts in Ek Tha Tiger</title>
		<link>http://news-views.in/entertainment/katrina-kaif-to-show-some-serious-stunts-in-ek-tha-tiger/6862800.html</link>
		<comments>http://news-views.in/entertainment/katrina-kaif-to-show-some-serious-stunts-in-ek-tha-tiger/6862800.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:20:38 +0000</pubDate>
		<dc:creator>Amit Rai</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[Ek Tha Tiger]]></category>
		<category><![CDATA[Katrina Kaif]]></category>
		<category><![CDATA[salman khan]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68628</guid>
		<description><![CDATA[The ‘Chikni Chameli’ bombshell Katrina Kaif is yet again back with her newest avatar in her upcoming action flick Ek Tha Tiger directed by Kabir Khan. Sources say that the action scenes done by the actress are so risky that even Bollywood heroes would insist on a body double.]]></description>
			<content:encoded><![CDATA[<p>Bollywood actress Katrina Kaif, who sizzled with item numbers ‘Sheela ki Jawani’ and ‘Chikni Chameli’, is all set to show some serious stunts on screen now. She is currently in Cuba shooting for <em>Ek tha Tiger</em> with Salman Khan. The film is directed by Kabir Khan and the Hollywood action director, Conrad Palmisano has trained Katrina to get her action sequences right.</p>
<p>The entire cast and crew of the film is praising Katrina for pulling off her action sequences with such courage. “These are stunts that any macho hero would think twice before daring to even attempt. Katrina is really pushing the envelope as far as the female machismo is concerned with her action scenes. She is doing free falls with Salman Khan by her side,” informed a crew member.</p>
<p>Katrina, who has a very a doll-like image with her fair complexion, is working hard to get her moves right. “She wakes up at the crack of dawn to get warmed up for Palmisano‘s stunts. Then she gets down to action. Her stunts are very risky ones, which many of our Bollywood heroes would insist on being done by body doubles,” added the crew member.</p>
<p>Katrina herself is thrilled with her action sequences in the film. ”Yes, it’s scary but it’s also great fun. I have only done very feminine and delicate roles till now and this is a new challenge for me. I guess that’s what I am looking for at this stage of my career.”</p>
<p>The action director has supervised stunts for almost 200 films and television series. He is a well recognized name in Hollywood having worked with Shia LaBeouf’s stunts in the film <em>Transformers: Dark of the Moon</em> and has trained Jackie Chan for <em>Rush Hour</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/entertainment/katrina-kaif-to-show-some-serious-stunts-in-ek-tha-tiger/6862800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taslima: Fundamentalists Encouraged for Cancelling Book Release after not Letting Rushdie Visit Jaipur</title>
		<link>http://news-views.in/general/taslima-fundamentalists-encouraged-for-cancelling-book-release-after-not-letting-rushdie-visit-jaipur/6862300.html</link>
		<comments>http://news-views.in/general/taslima-fundamentalists-encouraged-for-cancelling-book-release-after-not-letting-rushdie-visit-jaipur/6862300.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:07:25 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[Taslima]]></category>
		<category><![CDATA[Taslima Nasreen]]></category>
		<category><![CDATA[west bengal]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68623</guid>
		<description><![CDATA[After Salman Rushdie’s cancellation of his visit to Jaipur, Taslima Nasrin’s book release at Kolkata Book Fair was also cancelled. Taslima Nasrin sarcastically reacted on the issue by saying that the fundamentalist had been encouraged.]]></description>
			<content:encoded><![CDATA[<p>It was not only Salman Rushdie who had to face security issues and annul his visit to the Jaipur Literature Festival, but on Wednesday, Bangladeshi author Taslima Nasrin&#8217;s book release at the Kolkata Book Fair was also cancelled. The Government once again came up with security reasons to cancel the release of the exiled author’s latest book &#8216;Nirbashan&#8217; (Exile). On the other hand, the organisers had something else to say, they mentioned that the problem was with the auditorium and, therefore, the book release had to be called off.</p>
<p>The anger over the Salman Rushdie matter had still not simmered and book lovers had to face a fresh issue related to another author. It was heartbreaking news for writers and book lovers when the event to launch Taslima Nasrin&#8217;s book was cancelled. However, the publishers then released the book at their own stall, among a gathering of writers and rights activists. Taslima Nasrin sarcastically reacted on the issue she had to face at the Kolkata Book Fair, by saying that the fundamentalists had been encouraged, after keeping Salman Rushdie away from the Jaipur Literature Festival. She also said, &#8220;The mullahs scored a victory by preventing Rushdie from coming to Jaipur. They celebrated by not allowing my book to be launched in Kolkata. What next?&#8221;</p>
<p>Taslima also said that she is looking forward to a better Bengal under Mamata Banerjee, but after her book release having been cancelled, she doubts if this will happen. She said, &#8220;Like the CPM, Mamata is also soft on fundamentalists. All parties are scared of fanatics. That encourages fundamentalists.&#8221; Mamata is also the state&#8217;s Home Minister. Taslima also mentioned on Twitter, &#8220;Kolkata, a city of progressive! A book release even w/o my presence not possible! All political parties, all orgs afraid of fanatics! But how long&#8230;They banned me, a writer, a person. They do not need to know the content of the book&#8230;Some religious fanatics don&#8217;t want it to happen.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/general/taslima-fundamentalists-encouraged-for-cancelling-book-release-after-not-letting-rushdie-visit-jaipur/6862300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anil Kapoor Postpones his Trip to the US to Support Adult literacy</title>
		<link>http://news-views.in/entertainment/anil-kapoor-postpones-his-trip-to-the-us-to-support-adult-literacy/6861900.html</link>
		<comments>http://news-views.in/entertainment/anil-kapoor-postpones-his-trip-to-the-us-to-support-adult-literacy/6861900.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:02:37 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[anil kapoor]]></category>
		<category><![CDATA[indian film]]></category>
		<category><![CDATA[Indian film industry]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[screen guild awards]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68619</guid>
		<description><![CDATA[Veteran actor Anil Kapoor postponed his trip to the prestigious Screen Guild Awards (SAG), in order to shoot for a film on adult literacy in Mumbai. ]]></description>
			<content:encoded><![CDATA[<p>Anil Kapoor, the veteran actor and producer of the Indian film industry, postponed his trip to the prestigious Screen Guild Awards (SAG), in Los Angeles in US, to shoot for a film based on adult literacy, in Mumbai. He was supposed to leave on Thursday and reach LA by Friday, but his commitments led him to stay back and miss the ceremony. “I didn’t know how I’d be able to attend the do because my schedule was really tight. I had a couple of engagements in Mumbai and without completing them, I couldn’t have taken the flight out. But it’s all been worth it,” said the actor.</p>
<p>The film is a venture by Farhan Akhtar, the director-turned-actor. The public interest project also features actors like Shabana Azmi, Shah Rukh Khan, Kareena Kapoor and Priyanka Chopra. The film was shot on Saturday afternoon and is almost complete now.</p>
<p>The music in the film has been composed by the trio Shankar-Ehsaan-Loy and the voices are being given by Alka Yagnik and Sonu Nigam. The lyrics are by Javed Akhtar, the scriptwriter-lyricist. The film will soon be aired on all leading channels across all genres. “It was a noble cause for which Farhan and his team spoke to me. It’s a gracious way to give back to society. We’re trying to spread an important message about adult literacy through the video,” said Anil Kapoor.</p>
<p>He also added, “Today, if we want our next generation to be educated, we have to ensure that adults understand the meaning and importance of literacy. As celebrities or public figures, we have to make our effort to help the society for development.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/entertainment/anil-kapoor-postpones-his-trip-to-the-us-to-support-adult-literacy/6861900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year gears up car sales once again</title>
		<link>http://news-views.in/business/new-year-gears-up-car-sales-once-again/6861500.html</link>
		<comments>http://news-views.in/business/new-year-gears-up-car-sales-once-again/6861500.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:53:02 +0000</pubDate>
		<dc:creator>Ananya Malhotra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Abdul Majeed]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[maruti suzuki]]></category>
		<category><![CDATA[Nissan Motors]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68615</guid>
		<description><![CDATA[Several automobile companies in India cheer with the increase in their car sales with the fuel prices being stable. Nissan motors to be the top gainer in the automobile sector.]]></description>
			<content:encoded><![CDATA[<p>The stabilization in fuel rate prices, though experienced for a short-span of time, during the last three months to be specific, have seen car sales go up once again. The demand of vehicles in India is directly influenced by the price raise/cuts in fuels, as well as on loan rates.</p>
<p>The interest rates have been held by Reserve Bank of India (RBI) since December, whereas March 2011 onwards there has been hike in the interest rate 13 times. Certain automotive operators speculate that the RBI’s attitude towards the markets and the changes in monetary policy could rev-up the car sales this year. “The budget may play a key role in devising growth for the automotive market,” says Abdul Majeed, Partner Automotive Practice, PricewaterhouseCoopers (PWC). The point to watch in the budget is duty rates on diesel prices. In case of rise in diesel-duty, sales may dampen for some time.</p>
<p>Comparative sales data reads a 0.06 % increase in the car sales of Maruti Suzuki, which is the company’s first rise in the past eight months. Mayank Pareek, Managing Executive Officer, Marketing and Sales department for Maruti, says “We expect some positive recovery in the last quarter because customer traffic increased in our showrooms and a higher delivery of diesel cars will cut the huge back log.”</p>
<p>Hyundai, Tata Motors and M&amp;M witnessed a growth in sales percentage of 11%, 15% and 16% respectively, while Toyota Kirloskar Motors and Nissan recorded tremendous growth of 89% and 178 % respectively. As per Hyundai’s Director, Sales and Marketing division, Arvind Saxena, “Improvement in market could be expected in coming months with moderation in the interest rates on auto loans and some clarity in fuel policy from the government.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/business/new-year-gears-up-car-sales-once-again/6861500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook taking the IPO route, valued at up to $100 billion</title>
		<link>http://news-views.in/international/facebook-taking-the-ipo-route-valued-at-up-to-100-billion/6860500.html</link>
		<comments>http://news-views.in/international/facebook-taking-the-ipo-route-valued-at-up-to-100-billion/6860500.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:49:03 +0000</pubDate>
		<dc:creator>Swahil Kapoor</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook turnover]]></category>
		<category><![CDATA[Facebook value]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://news-views.in/?p=68605</guid>
		<description><![CDATA[Most popular social media website, Facebook is found to have the highest turnover which is said to stand at a near around value of US giants McDonald’s as well as Amazon.com. “The company is a lot more profitable than we thought”, says Kathleen Smith, principal of IPO investment advisory firm Renaissance Capital.]]></description>
			<content:encoded><![CDATA[<p>The world’s largest social networking site is set to take up the initial public offering (IPO) route in the month of May this year that could value it at an astounding $100 billion.</p>
<p>Facebook has already announced that it intends the company’s floatation in the stock market and will be seeking to raise an amount of $5 bn. Facebook disclosed its plans for floatation with the Securities and Exchange Commission after the US stock markets closed.</p>
<p>The eight year old company was started by Harvard Students with Mark Zuckerberg owning 28.4% of it. The network witnesses an influx of 443 million users and has some 840 plus users across the world. In 2011 alone, the company’s net income rose by 65%.</p>
<p>As per Kathleen Smith, principal of IPO investment advisory firm Renaissance Capital, “The company is a lot more profitable than we thought”. She said that the numbers revealed by the document belonging to Facebook, which was earlier under speculation, are very impressive; however, she expresses the need for Facebook to talk more about “where it saw its growth coming from”.</p>
<p>At present, the valuators are busy calculating the final worth of the company and many depict the value of the company to stand at a near around value of US giants McDonald’s as well as Amazon.com.</p>
<p>Taking the IPO route would require Facebook to provide detailed financial information when it becomes a publicly listed company. According to Redmayne Bentley, stockbroker at Phil Wong, “The IPO of Facebook is the one that investors have all been waiting for, given that it is now an iconic global brand with huge scope to expand even further.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news-views.in/international/facebook-taking-the-ipo-route-valued-at-up-to-100-billion/6860500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

